Brand | Eporise |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Box |
Strength | 4000 IU/ml |
Dosage Form | Tablet |
Packaging Size | 10 Blisters of 10 Tablets |
Packaging Type | Box |
Manufactured By | SG Pharma |
Strength | 200 mg |
Indication | For oral use |
Brand | Malirid |
Packaging Type | Box |
Manufactured By | IPCA |
Dosage Form | Tablet |
Strength | 7.5 mg |
*Your information is safe with us.
Pack size | 30 ml |
Brand | Lariago |
Dosage Form | Injection |
Packaging Type | Box |
Manufactured By | Ipca |
Brand | Quinine |
Dosage Form | Injection |
Packaging Type | Box |
Application | Hospital |
Type of Medicine | Allopathic |
3.9/5
Rated by 35 Users