Brand | Azelast |
Usage/Application | Personal |
Packaging Size | 5 ml |
Bottle Material | Plastic |
Manufactured By | Sterile |
Dose | 0.05 ml |
Minimum Order Quantity | 1 Piece |
Brand | Oakorn |
Usage/Application | Personal |
Packaging Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage | Hospital |
Manufactured By | Sterile |
Minimum Order Quantity | 1 Piece |
Brand | Latoprost |
Usage/Application | Personal |
Packaging Size | 2.5 ml |
Bottle Material | Plastic |
Manufactured By | Sterile |
Type | 0.005% Eye Drops |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Ocuflur |
Usage/Application | Hospital |
Packaging Size | 4 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Manufactured By | FDC |
Minimum Order Quantity | 1 Piece |
Brand | Iotim |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Manufactured By | FDC |
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Brand | Liquifilm |
Packaging Type | Box |
Packaging Size | 10 ml |
Manufactured By | Allergan |
Sterle | 0.25 % |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Careprost |
Usage/Application | Hospital |
Packaging Size | 3 ml |
Material | Plastic |
Type Of Eyedrops | Allopathic |
Manufactured By | Sun Pharmaceutical |
Sterile | 0.03 %w/v |
Minimum Order Quantity | 1 Piece |
Brand | Lumigan |
Usage/Application | Hospital |
Packaging Size | 1x3 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Dose | 0.1 mg/ml |
Manufactured By | Allergan |
Brand | Hi-Tech |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Material | Plastic |
Type Of Eyedrops | Allopathic |
Manufactured By | Sterile |
*Your information is safe with us.
Brand | Latoprost |
Usage/Application | Hospital |
Packaging Size | 2.5 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Sealing Type | Dropper |
Manufactured By | Sterile |
Minimum Order Quantity | 1 Piece |
Brand | Dorzox |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
Brand | Brimocom |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
*Your information is safe with us.
Brand | Ocuflur |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | FDC |
Brand | Iotim |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | FDC |
Brand | Ciplox |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
*Your information is safe with us.
Brand | Careprost |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 3ml |
Manufactured By | Sun Pharmaceutical |
Sterile | 0.3 % w/v |
Brand | Latisse |
Usage/Application | Hospital |
Packaging Type | Bottle |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Allergan |
Brand | Bimat |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
Dose | 0.05 ml |
Manufactured By | Ajanta |
*Your information is safe with us.
Brand | Brimosun |
Packaging Type | Box |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Sun Pharmaceutical |
Sterle | 0.1 % |
Brand | Lumigan |
Usage/Application | Hospital |
Packaging Size | 1x3 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Dose | 0.1 ml/mg |
Brand | Bimat |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Ajanta |
*Your information is safe with us.
Brand | Xovatra |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 2.5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
Brand | Lupitros-T |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 3ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Sterile |
Brand | Brimodin |
Packaging Type | Box |
Packaging Size | 5 ml |
Dose | 0.2% |
Manufactured By | Cipla |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Cromal Forte |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Manufactured By | Cipla |
Type of Medicine | Allopathic |
Minimum Order Quantity | 1 Piece |
Brand | Brimocom |
Usage/Application | Hospital |
Packaging Type | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
Minimum Order Quantity | 1 Piece |
Brand | Ciplox |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
*Your information is safe with us.
Brand | Cromal Forte |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Manufactured By | Cipla |
Brand | Gavir |
Packaging Type | Box |
Packaging Size | 1 x 8 Capsules |
Usage | Hospital |
Dosage | 250, 500 |
Brand | Travo-Z |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
3.9/5
Rated by 35 Users