Pack size | 10g |
Packaging Size | 10 g |
Packaging Type | Box |
Manufactured By | Cipla |
Application | Hospital |
Usage Type | For external use only |
Brand | Brite |
Usage/Application | Personal |
Type Of Packing | Box |
Packaging Size | 20g |
Compositions | Depigmenting Skin Cream |
Manufactured By | Wallace Rivela |
Pack size | 20g |
Brand | A-Ret |
Form | Gel |
Manufactured By | Menarini |
Packaging Type | Box |
*Your information is safe with us.
Packaging Type | Box |
Dose | 0.1% |
Packaging Size | 40g |
Composition | Retin-A Cream Tretinoin |
Usage | Hospital |
Brand | Eukroma |
Usage/Application | Hospital |
Packaging Size | 20g |
Packaging Type | Box |
Manufactured By | Skin Lightener |
Compositions | Anti Pigmentation Cream |
Brand | HYDE |
Usage/Application | Hospital |
Packaging Size | 30g |
Application | Hospital |
Packing Type | Box |
*Your information is safe with us.
Brand | Melacare |
Usage/Application | Personal |
Packaging Size | 15g |
Packaging Type | Box |
Manufactured By | Ajanta |
Brand | Benzac |
Usage/Application | Personal |
Packaging Size | 15 g |
Packaging Type | Box |
Manufactured By | Galderma |
Features | Water based gel/ Waterige jelbasis |
Usage/Application | Personal |
Packaging Type | Box |
Form | Solid |
Flavour | Aloevera |
Manufactured By | Menarini |
Application | Hostpital |
*Your information is safe with us.
Brand | Aziderm |
Usage/Application | Personal |
Packaging Size | 15g |
Packaging Type | Box |
Manufactured By | Micronised |
Brand | Cetaphil |
Usage/Application | Hospital,Personal |
Packaging Size | 473 ml,16 FL OZ 473 ml |
Form | Lotion |
Packaging Type | Bottle |
Usage/Application | Personal |
Brand | Brite Lite |
Packaging Size | 20 gm |
Type Of Packing | Box |
3.9/5
Rated by 35 Users