Prominent & Leading from Nagpur, we offer triamcinilone acetonide injections ip, 20 mg baclofen capsules, 10mg ketroheal dt ketorolac tromethamine tablet, 100mg gabatop gabapentin capsules, 300mg gabatop gabapentin capsules and 350mg prosoma carsioprodol tablets.
₹ 450 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Kenacort |
| Manufacturer | Abbott pharmaceuticals |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | LIOFEN XL 20 |
| Manufacturer | SUN PHARMALABORATRIES LTD |
| Country of Origin | Made in India |
₹ 156 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | ketrolheal dt |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Pain |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Pain |
| Composition | Gabapentin |
₹ 145 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Treatment | To Treat Seizures |
₹ 72 / Strip Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Prosoma |
| Composition | Carsioprodol |
| Treatment | To Treat Pain |
₹ 1800 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | 200 MG PAIN KILLER |
| Usage | Pain relief |
| Form | Tablet |
| Brand Name | PAIN KILLER TABLET |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNISOLONE 20 MG |
| Manufacturer | HEALING PHRAMA |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 165 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Composition | Gabapentin |
| Treatment | To Treat Seizures |
₹ 600 / Pack Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | PAIN O SOMA |
| Manufacturer | HAB LABS |
| SHELF LIFE | 36 MONTHS |
₹ 433 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Treatment | To Treat Pain |
₹ 250 / Pack Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA DOL 500 |
| Manufacturer | ORANGE CITY EXPORTER |
| SHELF LIFE | 36 MONTHS |
₹ 900 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA DOL T |
| Manufacturer | ORANGE CITY EXPORTS |
| SHELF LIFE | 36 MONTHS |
₹ 2100 / Piece Get Latest Price
| Composition | PAIN KILLER |
| Packaging Type | BOTTLE |
| Brand | TAPNISE NS SPRAY |
| Manufacturer | ORANGE CITY EXPORTS |
| Country of Origin | Made in India |
₹ 1800 / Strip Get Latest Price
| Strength | 200 MG |
| Brand | PAIN KELLER |
| Manufacturer | PANDA LABS |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 900 / Strip Get Latest Price
| Strength | 200 MG |
| Brand | 200 MG PAIN KILLER |
| Manufacturer | JEERIMA LABS |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | 200 MG PAIN KILLER |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 4500 / Box Get Latest Price
| Strength | 100 MG PAIN KILLER TABLETS |
| Brand | 100 MG PAIN KILLER |
| Manufacturer | KACHHELA LABS |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Composition | PAIN KILLER |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 2500 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS 400 |
| Manufacturer | XIPCA LABORITRIES |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 2500 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 3 X 10 |
| Packaging Type | Stripe |
| Brand | GABASIGN 800 |
| Manufacturer | SIGNATURE LABS |
| Usage/Application | ORALLY |
₹ 1900 / Strip Get Latest Price
| Strength | 11 mg |
| Brand | TOFANOL 11 |
| Manufacturer | KNOLL LABS |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 850 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Type | Box |
| Brand | INDONESS |
| Manufacturer | PREVEGO LABS |
| Packaging Size | 10x10 |
| Composition | Indomethacin (75mg) |
| Shelf Life | 36 months |
| Usage/Application | Osteoarthritis, Pain & Swelling, Rheumatoid arthritis |
| Prescription Type | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 650 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10X10 |
| Prescription/Non prescription | Non prescription |
| Brand | CYCLOBOON ER 15 |
| Also gives | PCD Pharma |
₹ 650 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | signature labs |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 650 / Strip Get Latest Price
| Strength | 100 mg |
| Dose Strength | 100 MG |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Product Type | Finished Product |
₹ 450 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 600 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | PAIN RELIEF TABALETS |
| Marketed By | HEALING PHARMA |
₹ 800 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABAFRESH 800 |
| Manufacturer | ORANGE CITY EXPORTER |
₹ 600 / Bottle Get Latest Price
| Strength | 10% |
| Packaging Size | 30ml |
| Packaging type | Bottle |
| Brand | LOX 10% SPRAY |
| Manufacturer | NEON PHARMACEUTICALS |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 3 Years |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
₹ 150 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Treatment | To Treat Pain |
| Pack Size | 3x10 Tablets |
₹ 4500 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 100 TABLETS |
| Ingredients | PAIN RELIEF |
| Brand | PAIN RELIEF |
| Manufacturer | MEDIFLORA HEALTH CARE |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | tofacinib |
| Manufacturer | healing pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 2500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand Name | ETOVA 400 |
| Manufacturer Name | XIPCA LABORATRIES LTD |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 3000 / Box Get Latest Price
| Drug Strength | 16 mg |
| Composition | BETAHISTINE 16 |
| Dose | 16 MG |
| Packaging Size | 10 X 10 |
| Brand | HITIN 16 |
₹ 500 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 500 mg |
| Packaging Type | Strips |
| Composition | paracetamol and maleate tablets |
| brand | Lupirtin-p |
₹ 500 / Strip Get Latest Price
| Strength | 60 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
| Packaging Size | 10 x 10 |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | BUSCOHEAL 10 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 330mg |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Manufactured By | Healing Pharma |
| Brand | Spasmoheal |
| Treatment | To Treat Pain |
₹ 600 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MYOSPAZ FORTE |
| Manufacturer | WIN-MEDICARE |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 450 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Arthritis, Dysmenorrhea, Acute pain |
| Packaging Size | 10x10 capsules |
| Brand Type | Branded |
| Packing Type | Strip |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India