of a wide range of products which include 2.5 mg finasteride tablets, 5 mg finasteride tablets, 100 mg minocycline tablets, 10 mg tadalafil tablets ip, hexabol 76.5 mg trenbolone hexahydrobenzylcarbonate and 50 mg naltrexone hydrochloride tablets ip.
₹ 2200 / Strip Get Latest Price
| Strength | 2.5 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINASH 2.5 |
| Manufacturer | ASHER PHARMACEUTICALS |
₹ 2200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | HEALPECIA 5 MG |
| Manufacturer | HEALING PHARMA |
₹ 650 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOSIGN 100 |
| Manufacturer | SIGNATURER LABS |
| Usages | BACTERIAL INFECTIONS |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | TADARISE |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Sunrise Remedies |
| Type | Branded |
₹ 2000 / Vial Get Latest Price
| Strength | 76.5 MG |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | HEAXABOL 76.5 |
| Manufacturer | BRITISH PHARMA |
₹ 1950 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 50 MG |
| Brand Name | NALKEM 50 |
| Manufacturer Name | ALKEM LABS |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Brand | TOFICALM |
| Shelf life | 36 MONTHS |
| USES | ANTI ANXEITY ANTI DEORESSION |
₹ 650 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | COLSHINE 1 |
| Manufacturer | JOHN LEE |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 650 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXICAN 20 |
| Manufacturer | HEALING PHARMA |
| SHELF LIFE | 36 MONTHS |
₹ 750 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABERSMART 0.5 |
| Manufacturer | prevego healthcare and research |
| shelf life | 36 months |
₹ 450 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQHEAL 400 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Rheumatoid Arthritis, Lupus, SLE |
| Form | Film Coated Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 450 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUTANE 30 MG |
| Manufactured By | WINLIFE LABS |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1500 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | healtroxin 75 |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUTANE 10 MG |
| Manufactured By | WINLIFE LABS |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | HPDOL 5 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
₹ 850 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 15 g |
| Brand | GENTACIN CREAM |
| Manufacturer | AVNI PHARMA |
| Shelf Life | 36 MONTHS |
₹ 550 / Box Get Latest Price
| Strength | 600 |
| Brand Name | EVION 600 |
| Manufacturer | P&G HEALTHCARE |
| Expiry Date | 06/2029 |
| Item Name | VITAMIN E CAPSULE |
| Storage Condition | COOL AND DRY |
₹ 660 / Box Get Latest Price
| Country of Origin | Made in India |
| BRAND | IMEGLYN 500 |
| STRENGTH | 500 MG |
| MANUFRACTURER | ZYDUS HEALTHCARE |
| SHELF LIFE | 36 MONTHS |
₹ 600 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Cefbact |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
₹ 1500 / Box Get Latest Price
| Active Ingredient | FLUOXYMESTEREONE |
| Strength | 10 mg |
| Form | Tablet |
| Brand | BRITISH PHARMA |
| Packaging Size | 100 tablets |
| Primary Use | Strength Gain |
| Manufacturer Country | Europe |
| Composition Type | Single Compound |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India