of a wide range of products which include 10 mg tadalafil tablets ip, 0.5 mg cabergoline tablets ip, 50 mg naltrexone hydrochloride tablets ip, 30 mg accutane capsules, 10 mg accutane isotretinoin capsules and 400 mg hydroxychloroquine tablet ip.
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | TADARISE |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | Sunrise Remedies |
| Type | Branded |
₹ 750 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABERSMART 0.5 |
| Manufacturer | prevego healthcare and research |
| shelf life | 36 months |
₹ 1950 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | NALKEM 50 |
| Packaging Type | Strips |
| Prescription | NOT REQUORED |
| Composition | NALTREXONE 50 MG |
| Brand Name | NALKEM 50 |
| Manufacturer Name | ALKEM LABS |
| Usages | In the treatment of alcohol or opioid dependence. |
| Usage | Alcohol Dependence, Opioid Dependence |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | ACCUTANE 30 MG |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Manufactured By | WINLIFE LABS |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | ACCUTANE 10 MG |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Manufactured By | WINLIFE LABS |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQHEAL 400 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Rheumatoid Arthritis, Lupus, SLE |
| Form | Film Coated Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 2200 / Strip Get Latest Price
| Strength | 2.5 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINASH 2.5 |
| Manufacturer | ASHER PHARMACEUTICALS |
₹ 2200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | HEALPECIA 5 MG |
| Manufacturer | HEALING PHARMA |
₹ 450 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | MELATONIN 60 |
| Dose | 60 MG |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
| Certification | ISO |
₹ 400 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Certification | ISO |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 600 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility, Androgen Deficit, Bodybuilding, Hypogonadism |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 300 / Strip of 10 Tablets Get Latest Price
| Strength | 24 MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERMEAXX |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Worm Infestation, Scabies |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 450 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 months |
| Pack Type | Blister Strip |
| Standard | IP |
| Usage | Personal |
₹ 650 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | COLSHINE 1 |
| Usage | Gout Attack |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Manufacturer | JOHN LEE |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 660 / Box Get Latest Price
| Country of Origin | Made in India |
| BRAND | IMEGLYN 500 |
| STRENGTH | 500 MG |
| MANUFRACTURER | ZYDUS HEALTHCARE |
| SHELF LIFE | 36 MONTHS |
₹ 650 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXICAN 20 |
| Manufacturer | HEALING PHARMA |
| SHELF LIFE | 36 MONTHS |
₹ 1500 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Active Ingredient | FLUOXYMESTEREONE |
| Purity | ≥99% |
| Strength | 10 mg |
| Packaging Size | 100 tablets |
| Form | Tablet |
| Brand | BRITISH PHARMA |
| Specific Optical Rotation | +80° to +90° |
| Assay Method | HPLC |
| Primary Use | Strength Gain |
| Manufacturer Country | Europe |
| Composition Type | Single Compound |
₹ 650 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOSIGN 100 |
| Manufacturer | SIGNATURER LABS |
| Usages | BACTERIAL INFECTIONS |
| Country of Origin | Made in India |
₹ 1500 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | healtroxin 75 |
| Dosage form | Tablet |
| Prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store in cool place |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 13.9% w/w |
| Pack Size | 15 g |
| Brand | Eflora |
| Composition | Eflornithine HCl |
| Usage Area | Chin, Neck, Jawline, Face, Upper Lip |
| Prescription | Non Prescription |
| Form | Cream |
| Pack Type | Tube |
| Shelf Life | 36 months |
₹ 400 / Box Get Latest Price
| Brand | CIPCAL 500 |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 500 IU |
| Target Use | Osteoporosis, Bone Health, General Supplement, Pregnancy |
| Shelf Life | 36 Months |
| Calcium Salt | Calcium Carbonate |
| Pack Size | 100 tablets |
| Form | Tablet |
| Additives | With Zinc, With Magnesium, With B12, With K2 |
| Flavour | Unflavoured |
₹ 400 / Box Get Latest Price
| Strength | 25 mg |
| Treatment | Hypertension |
| Brand | Chlornol |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Cool and Dry Place |
| Composition | Chlorthalidone |
₹ 400 / Box Get Latest Price
| Strength | 500mg+10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10 tablets |
| Usage | Menstrual pain, Pain with nausea, Migraine |
| Release Form | Immediate |
| Packing Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| SHELF LIFE | 36 MONTHS |
| BRAND | LADYGRA 100 |
| CONTENTS | SILDENAFIL 100 |
| MANUFRACTURER | LILY LABS |
₹ 550 / Box Get Latest Price
| Strength | 600 |
| Brand Name | EVION 600 |
| Manufacturer | P&G HEALTHCARE |
| Expiry Date | 06/2029 |
| Item Name | VITAMIN E CAPSULE |
| Storage Condition | COOL AND DRY |
₹ 3000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | HPDOL 5 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
₹ 850 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 15 g |
| Brand | GENTACIN CREAM |
| Manufacturer | AVNI PHARMA |
| Shelf Life | 36 MONTHS |
₹ 600 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Cefbact |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India