Leading of stanozolol 10 mg tablet, testosterone enanthate 250 mg, 10mg winstrol stanozolol tablet, 50mg stano stanozolol injection, 100mg winvol stanozolol injection and 100mg drostawin drostanolone propionate injection from Nagpur.
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Pack Size | 60 Units |
| Brand Type | Branded |
| Dose/Strength | 10 mg |
| Brand | Winstrol |
| Manufacturer | Rama Labs |
| Treatment Use | Anemia, Bodybuilding, Angioedema, Muscle Wasting |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding, Male Infertility, Hormone Therapy |
| Prescription | Non Prescription |
| Brand Name | Testoviron Depot |
| Manufacturer | Zydus Pharmaceuticals |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Female, Male |
₹ 295 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Composition | Stanozolol |
| Treatment | To Treat Osteoporosis |
₹ 450 / Vial Get Latest Price
| Strength | 50 mg |
| Brand Name | Stano |
| Manufacturer | Evolve Biolabs |
| Pack Size | 10ml |
| Treatment | To Treat Muscle Building |
| Composition | Stanozolol |
₹ 800 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Physical Improvemant |
| Composition | Stanozolol |
| Pack Size | 10 Ampoules Of 1ml |
| Pack Type | Box |
₹ 1900 / Box Get Latest Price
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Drostawin |
| Manufacturer | Powerbolic |
| Brand Name | Drostawin |
| Treatment | To Treat Cancer |
| Composition | Drostanolone Propionate |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Usage | Hormone Therapy, Hypogonadism, Bodybuilding, Male Infertility |
| Prescription | Non Prescription |
| Brand Name | Testo Boon |
| Manufacturer | kachhela |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Female, Male |
| Composition | Testosterone Enanthate |
| Treatment | To Treat Testosterone Level |
| Packaging Type | Vial |
| Pack Type | Box |
₹ 1500 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10ml |
| Form | Injection |
| Usage/Application | Bodybuilding |
| Brand | Sustamix |
| Composition | Testosterone Mix Compound |
| Treatment | To Treat Manopausal Systems |
| Pack Type | Box |
₹ 458 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Brand Name | Testo Boon CP |
| Composition | Testosterone Cypionate |
| Pack Type | Box |
| Pack Size | 10ml |
| Treatment | To Treat Hypogonadism |
₹ 450 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | TestoBoon |
| Manufacturer | kachhela |
| Treatment | To Treat Male Hypogonadism |
| Pack Size | 20ml |
₹ 800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand Name | Testorix P |
| Pack Size | 10 Ampoules Of ml |
| Pack Type | Box |
| Treatment | To Treat Hypogonadism |
₹ 199 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 1x1 ml |
| Brand | Sustamix |
| Form | Injection |
| Composition | Testosterone Mix Compound |
| Treatment | To Treat Hypogonadism |
₹ 1750 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Brand Name | Testo E |
| Manufacturer | Powerbolic |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male, Female |
| Composition | Testosterone Enanthate |
| Treatment | To Treat Male Hypogonadism |
| Packaging Type | Vial |
| Pack Type | Box |
₹ 180 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ampoules of 1 ml |
| Pack Type | Box |
| Brand | Sustamix |
| Composition | Testosterone Compound |
| Treatment | To Treat Hypogonadism |
₹ 700 / Vial Get Latest Price
| Strength | 250mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Testo Boon |
| Treatment | To Treat Health Comditions |
| Pack Type | Box |
| Pack Size | 10ml |
₹ 650 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Usage | Male Infertility, Hormone Therapy, Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Female, Male |
| Treatment | To Treat Hypogonadism |
| Pack Type | Box |
| Packaging Type | Ampoule |
₹ 800 / Box Get Latest Price
| Strength | 40mg |
| Composition | TESTOSTERONE 40 MG |
| Brand | TESTOSIGN |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Dosage | 4 MG |
| Product Type | Testosterone Booster |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ANABOL |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | EVOLVE BIOLABS |
| Shelf Life | 36 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | COOL AND DRY PLACE |
₹ 1100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Male Infertility, Hormone Therapy |
| Prescription | Non Prescription |
| Country of Origin | Made in India |
| shelf life | 36 months |
| brand | Test-c |
| manufracturer | Evolve Biolabs |
₹ 400 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clensignn |
| Manufacturer | mediflora healthcare |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Brand | Anavar |
| Treatment Use | Muscle Wasting, Weight Gain |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
| Composition | Oxandrolone |
| Treatment | To Treat Muscle |
₹ 180 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Klensmart |
| Manufacturer | kachhela |
| Composition | Clenbuterol Hydrochloride |
| Treatment | To Treat Asthma |
₹ 356 / Strip Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Asthma |
₹ 185 / Strip Get Latest Price
| Brand | Gabix labs |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Weight Management, Athletic Performance, Bodybuilding |
| Brand Name | Clenbix |
| Pharmacopoeia Standard | BP |
| Composition | Clenbuterol HCL |
| Treatment | To Treat Asthma |
₹ 160 / Strip Get Latest Price
| Brand | KACCHELA |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Bodybuilding |
| Brand Name | Klen Smart |
| Manufacturer | kachhela |
| Composition | Clenbuterol |
| Treatment | To Treat Breathing Disorders |
₹ 143 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Brand | Test C |
| Composition | Testosterone Cypionate |
| Pack Type | Box |
| Pack Size | 10 Ampoules of 1ml |
| Treatment | To Treat Hypogonadism |
₹ 3900 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 10 Ampoules |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Anemia |
| Packaging Type | Box |
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml Vial |
| Pack Size | 10 ml Vial |
| Brand | Primobol |
| Usage | Catabolic State, Anaemia |
| Route | IM |
| Manufacturer | Evolve Biolabs |
| Storage | Room Temperature |
| Composition | Methenolone Enanthate |
| Treatment | To Treat Anemia |
| Packaging Type | Box |
₹ 6000 / Piece Get Latest Price
| Strength | 2000 mg |
| Packaging Size | 10 Vials |
| Pack Size | 5 ml |
| Route of Administration | Intravenous (IV) |
| Formulation | Plain |
| Composition | L-CARNITINE HCL 2000 MG |
| Brand Name | L-CARNIBOL |
| Usage/Application | Fat Loss, Muscle Growth, Bodybuilding |
| Manufacturer | EVOLVE LABS |
| Country of Origin | Germany |
| Shelf Life | 36 Months |
| Brand | Lipolab |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Pack Type | Ampoule |
₹ 1900 / Box Get Latest Price
| Strength | 2000 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Composition | L Carnitine |
| Brand Name | L Carnibol |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Muscle Strength |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Deca |
| Composition | Nandrolone Decanoate |
| Treatment | To Treat Anemia |
₹ 850 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Anemia |
₹ 150 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Deacabol |
| Manufacturer | Evolve Biolabs |
| Composition | Nandrolone Decanoate |
| Treatment | To Treat Anemia |
₹ 1850 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Solution |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Enanthate |
| Treatment | To Treat Muscle Growth |
₹ 1550 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Liquid |
| Brand | Tren E |
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Composition | Trenbolone Enanthate |
| Treatment | To Treat Anabolic Steriod |
₹ 950 / Box Get Latest Price
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenanthate |
| Strength | 200 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Composition | Trenbolone Enanthate |
| Treatment | To Treat Anabolic Androgenic Steriod |
₹ 99 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Allergy, Autoimmune, Anti inflammatory |
| Packaging Type | Box |
| Manufacturer | Dr Morepen |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
| Treatment | To Treat Weight Loss |
| Brand Name | Mp Doc |
| Composition | Methylprednisolone |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Rama labs |
₹ 445 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Treatment | To Treat Hypogonadism |
| Brand Name | Test Prop |
| Pack Type | Box |
| Pack Size | 10 Ampoules Of 1ml |
₹ 600 / Vial Get Latest Price
| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Brand Name | Testomaxx |
| Manufacturer | Evolve labs |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Female, Male |
| Country of Origin | Made in India |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India