Pioneers in the industry, we offer 100mg trenabol trenbolone acetate injection, 200mg trenarix e trenbolone enanthate injection, 100mg nandrolin nandrolone phenylpropionate injection, 250mg boldebol boldenone undecylenate injection, 400mg boldamaxx boldenone undecylenate injection and 250mg boldabol boldenone undecylenate injection from India.
₹ 600 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
| Treatment | To Treat Muscle Strength |
₹ 1200 / Box Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Box |
| Form | Liquid |
| Brand | Trenarix E |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Muscle Building |
₹ 1600 / Vial Get Latest Price
| Packaging Type | Box |
| Strength | 100 mg |
| Packaging Size | 10ml |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Composition | Nandrolone Phenylpropionate |
| Treatment | To Treat Osteoporosis |
₹ 1600 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Boldebol |
| Composition | Boldenone Undecylenate |
| Treatment | To Treat Muscle Building |
₹ 900 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 ampoules of 1 ml |
| Packaging Type | Box |
| Brand | Boldamaxx |
| Composition | Boldenone Undecylenate |
| Treatment | To Treat Muscle Building |
₹ 750 / Box Get Latest Price
| Packaging Type | Box |
| Manufacturer | Evolve Labs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ampoules of 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 3 weeks |
| Brand | Boldabol |
| Composition | Boldenone Undecylenate |
| Treatment | To Treat Muscle Building |
₹ 1350 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Danabol |
| Treatment | To Treat Muscle Strength |
| Pack Type | Box |
| Composition | Methandienone |
| Pack Size | 100 Tablets |
₹ 1250 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Brand | ARTECAN 120 |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Packaging Type | Vial |
| Manufacturer | AMERICAN REMEDIES |
| Usage | Emergency, Hospital, Clinic, Government Supply |
| Diluent Type | WFI + Sodium Bicarbonate |
| SHELF LIFE | 36 MONTHS |
₹ 4500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml Vial |
| Pack Size | 10 ml Vial |
| Brand | PRIMOBOLON |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | POWERBOLIC LABS |
| Packaging Type | Vial |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
₹ 3800 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Brand | DECABOL 250 |
| Manufacturer | EVOLVE BIOLABS |
| Packaging Size | 10ml |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 2350 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Boldabol |
| Composition | Boldenone Undecylenate |
| Treatment | To Increase Strength |
₹ 3200 / Box Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | Liquid |
| Brand | TRENARIX A |
| Strength | 250 mg |
| Packaging Size | 1 ml |
| Manufacturer | MATRIX BIOLABS |
₹ 850 / Box Get Latest Price
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Strength | 150 MG |
| Packaging Type | Box |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | SHREE VENKATESH INTERNATIONAL |
| Brand Name | MASTERBOL 150 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Form | injections |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Treatment | Breast Cancer |
| Brand | evolve labs |
| Manufacturer | Import Brand |
| Composition | Drostanolone Propionate |
| Packaging Size | 5x1 |
| Quantity Per Pack | 5x1 |
| Packaging Type | box |
| Capacity | 100mg |
₹ 3000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Country of Origin | Made in India |
| BRAND | PRONORM 100 |
| SHELF LIFE | 36 MONTHS |
| PACAKGING | 10 AMPOULES OF 1 ML |
₹ 3500 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Composition | testosterone mix compoud |
| Form | Liquid |
| Injection Site | Intramuscular |
| Packaging Size | 10 AMPOULES OF 1 ML |
| Volume Per Unit | 1 ml |
| Purity | 100 % |
| Grade | IP |
| Manufacturer | American Remedies |
| BRAND | SUSTANON 250 |
| SHELF LIFE | 36 MONTHS |
| MANUFRACTURER | THAIGER PHARMA |
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Hypogonadism, Male Infertility |
| Prescription | Non Prescription |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
| CONTAIN S | TESTOSTERONE CYPIONATE 250 MG |
| MANUFRACTURER | THAIGER PHARMA |
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Pack Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding, Hormone Therapy, Male Infertility |
| Prescription | Non Prescription |
| Brand Name | RETOSYL 250 MG/ML |
| Manufacturer | TAHIGER PHARMA |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male, Female |
| Country of Origin | Made in India |
₹ 4500 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Phenduren 100 |
| Manufacturer | THAIGER PHARMA |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 48 months |
| Purity | 99 % |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Dosage Strength | 250 mg |
| Volume Per Ampoule | 10 ml |
₹ 4500 / Vial Get Latest Price
| Type of Ester | Undecanoate |
| Strength | 250 mg |
| Packaging Size | 10 AMPOULESOF 1 ML |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| BRAND | TG TRT 250 |
| SHELF LIFE | 36 MONTHS |
| MANUFRACTURER | THAIGER PHARMA |
₹ 1500 / Piece Get Latest Price
| Strength | 5000iu |
| Brand Name | Gonin 5000 |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | GONIN 5000 |
| Packaging Size | 1 KIT |
| Manufacturer | EVOLVE BIOLABS |
| Dose Strength | 5000IU |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
₹ 2500 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Pack Size | 60 tablets |
| Composition | Exemestane |
| Indication | Breast Cancer, Hormone Positive Ca |
| Dosage Form | Tablet |
| Prescription Type | Rx Only |
| Prescription | No prescription |
| Form | Tablet |
| Storage Condition | COOL AND DRY |
| Treatment Type | Breast Cancer |
| BRAND | XTANE 25 |
| SHELF LIFE | 36 MONTHS |
₹ 600 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Form | Tablet |
| Storage Condition | COOL AND DRY |
| Treatment Type | Breast Cancer |
| BRAND | XMALON 25 |
| SHELF LIFE | 36 MONTHS |
₹ 900 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | No prescription |
| Form | Tablet |
| Storage Condition | COOL AND DRY |
| Treatment Type | Breast Cancer |
| BRAND | EXESIN 25 MG |
| SHELF LIFE | 36 MONTHS |
₹ 3600 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml Vial |
| Pack Size | 10 ml Vial |
| Brand | PRIMOBOL |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Vial |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
₹ 200 / Strip Get Latest Price
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Treatment Use | Osteoporosis, Burn Recovery, Muscle Wasting |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
| Treatment | To Treat Muscle Strength |
₹ 6000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 1 ml Ampoule |
| Brand | PRIMOZYCARE |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | ZYCARE LABS |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Non Prescription |
| Storage | Room Temperature |
₹ 2000 / Vial Get Latest Price
| Composition | Bulkonan 500 mg |
| Active Substance | BU |
| Active Ingredient | BULKONAN |
| Packaging Type | Vial |
| Form | Injectable |
| Injection Site | Intramuscular |
| Brand | BRITISH PHARMA |
| Packaging Size | 10 ml Vial |
| Strength | 500 MG |
| Primary Use | Powerlifting, Lean Mass, Cutting, Strength, Bulking |
| Country of Origin | Europe |
₹ 4500 / Box Get Latest Price
| Packaging Size | 10 ml Vial |
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | PRIMO-DEPOT 100 |
| Composition | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | BRITISH PHARMA |
| Prescription/Non prescription | Non Prescription |
| Packaging Type | Vial |
₹ 1300 / Piece Get Latest Price
| Strength | 10000iu |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | ZYHCG HP 10K |
| Packaging Size | 1 VIAL |
| Manufacturer | ZYDUS HEALTHCARE |
| Dose Strength | 10000 IU |
₹ 2000 / Box Get Latest Price
| Packaging Type | VIALS BOTTLE |
| Brand | Boldabol |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ML VIALS |
| Grade | USP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 2000 / Vial Get Latest Price
| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Form | Solution |
| Brand | HEAXABOL 76.5 |
| Strength | 76.5 MG |
| Packaging Size | 10 ml |
| Manufacturer | BRITISH PHARMA |
₹ 200 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 14 X 5GM |
| Brand | Testogel |
| Prescription | NO PRESCRIPTION |
| Shelf Life | 36 months |
| MANUFRACTURING | MADE IN INDIA |
| STORE | ROOM TEMPRATURE |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 48 Months |
| Brand | KACCHELA LABS |
| Manufacturer | Kacchela Labs |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
| Form | Tablet |
₹ 1700 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | MATRIX BIOLABS |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 1800 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | MUSCLE BUILDING |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 10 x 1 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 2000 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | RELITEST - A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | RA ANABOLICS |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
₹ 2200 / Box Get Latest Price
| Active Ingredient | FLUOXYMESTEROLONE |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Pack Size | 100 Tablets |
| Usage/Application | Muscle Building |
| Packaging Type | TABLETS |
| Packaging Size | 10 X 10 |
| Age Group | 36 yrs- 50 yrs, >50 yrs, 20 yrs-35 yrs |
| Brand | FLUOXYBIX 5 MG |
| Prescription Type | Non Prescription |
₹ 4500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 1500 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India