Nagpur, Maharashtra
Approx. Rs 258 / StripGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging Size | 10*10 Capsules |
Brand | Flevat |
Composition | Fluoxetine |
Treatment | To Treat Depression |
Pack Type | Box |
Approx. Rs 84 / StripGet Latest Price
Product BrochureProduct Details:Strength | 25 mg |
Packaging Size | 20x15 Tablets |
Packaging Type | Box |
Brand | Atarise |
Manufacturer | Healing Pharma |
Composition | Hydroxyzine Hydrochloride |
Treatment | To Treat Anxiety |
Approx. Rs 88 / StripGet Latest Price
Product BrochureProduct Details:Strength | 60 mg |
Packaging Size | 10*10 Capsules |
Brand | Fluxican |
Manufacturer | Healing Pharma |
Composition | Fluoxatine |
Treatment | To Treat Depression |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:Strength | 60 mg |
Packaging Size | 2x5x10 Tablets |
Treatment | To Treat Depression |
Pack Type | Box |
Brand Name | Neulox |
Composition | Duloxetine |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:Strength | 10 mg |
Packaging Size | 20*10 Capsules |
Brand | Fluxican |
Manufacturer | Healing Pharma |
Composition | Fluoxetine |
Treatment | To Treat Depression |
Approx. Rs 111 / StripGet Latest Price
Product BrochureProduct Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Bupron SR |
Composition | Bupropion HCL |
Treatment | To Treat Depression |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 400 mg |
Pack Type | Box |
Brand | Q Siz SR |
Packaging Size | 10x10 Tablets |
Treatment | To Treat Mental Health |
Composition | Quetiapine SR |
Approx. Rs 154 / StripGet Latest Price
Product Details:Strength | 25 mg |
Pack Type | Box |
Brand | Clomicare |
Composition | Clomipramine HCL |
Treatment | To Treat Depression |
Pack Size | 20x10 Tablets |
Approx. Rs 693 / StripGet Latest Price
Product Details:Strength | 40 mg |
Brand | Sitor |
Pack Size | 5x4x10 Tablets |
Composition | Citalopram Hydrobromide |
Treatment | To Treat Depression |
Pack Type | Box |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10x10 Tablets |
Brand | Tofistrip |
Composition | Tofisopam |
Treatment | To Treat Depression |
Pack Type | Box |
Approx. Rs 458 / StripGet Latest Price
Product Details:Strength | 20 mg |
Brand | Fluty |
Pack Type | Box |
Composition | Fluoxetine |
Pack Size | 10x3x10 Capsules |
Treatment | To Treat Depression |
Approx. Rs 330 / StripGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 3x10 Tablets |
Packaging Type | Box |
Brand | Bupron XL |
Composition | Bupropion Hydrochloride |
Treatment | To Treat Depression |
Approx. Rs 101 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Brand | Stalopam |
Manufacturer | Lupin |
Treatment | To Treat Depression |
Pack Type | Box |
Composition | Escitalopram Oxalate |
Approx. Rs 502 / StripGet Latest Price
Product Details:Strength | 60 mg |
Packaging Size | 10*10 Tablets |
Brand | Axepta |
Manufacturer | Intas |
Treatment | To Treat Depression |
Composition | Atomoxetine Hydrochloride |
Approx. Rs 258 / BoxGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10x10 Tablets |
Brand | Elith |
Pack Type | Box |
Composition | Lithium Carbonate |
Treatment | To Treat Depression |
Approx. Rs 330 / BoxGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10x10 Tablets |
Brand | T Lith CR |
Composition | Lithium Carbonate |
Treatment | To Treat Depression |
Pack Type | Box |
Approx. Rs 158 / StripGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Bupcart XL |
Composition | Bupropion Hydrochloride |
Treatment | To Treat Depression |
Approx. Rs 55 / StripGet Latest Price
Product Details:Strength | 50 mg |
Brand | Seta |
Packaging Size | 5x4x10 Tablets |
Treatment | To Treat Depression |
Composition | Sertraline |
Form | Tablet |
Approx. Rs 451 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Brand | S Citadep |
Manufacturer | Cipla |
Treatment | To Treat Depression |
Composition | Escitalopram Oxalate |
Approx. Rs 64 / StripGet Latest Price
Product Details:Strength | 10mg |
Brand | Tryptican |
Manufacturer | Healing Pharma |
Composition | Amitriptyline |
Treatment | To Treat Depression |
Pack Size | 20x10 Tablets |
Approx. Rs 95 / StripGet Latest Price
Product Details:Strength | 200 mg |
Pack Type | Box |
Brand | QL |
Packaging Size | 10x10 Tablets |
Treatment | To Treat Depression |
Composition | Quetiapine |
Approx. Rs 110 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Type | Box |
Composition | Aripiprazole |
Treatment | To Treat Depression |
Pack Size | 5x4x10 Tablets |
Brand | Arizole |
Approx. Rs 500 / BottleGet Latest Price
Product Details:Packaging Size | 60 Tablets |
Strength | 500 mg |
Brand | Ashwagandha |
Manufacturer | Matrix Biolabs |
Pack Type | Bottle |
Treatment | To Treat Anxiety |
Approx. Rs 145 / StripGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 5x10 Tablets |
Packaging Type | Box |
Brand | Bupron XL |
Composition | Bupropion Hydrochloride |
Treatment | To Treat Depression |
Approx. Rs 121 / StripGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Buprokem |
Composition | Bupropion HCL |
Treatment | To Treat Depression |
Approx. Rs 180 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 10X10 Tablets |
Brand | Cotrip |
Composition | Amitriptyline |
Treatment | To Treat Depression |
Pack Type | Strips |
Approx. Rs 900 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | Lexaheal |
Manufacturer | Healing Pharma |
Treatment | To Treat Depression |
Composition | Escitalopram |
Explore More Products
© Sapphire Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited