Leading of 25mg atarise hydroxyzine hydrochloride tablets, 60mg neulox duloxetine tablets, 150mg bupron sr bupropion hcl tablets, 10 mg apripiprazole tablets, 250mg artvigil armodafinil tablets and 150mg artvigil armodafinil tablets from Nagpur.
₹ 84 / Strip Get Latest Price
| Dose | 25 mg |
| Strength | 25 mg |
| Brand | Atarise |
| Packaging Size | 20x15 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Composition | Hydroxyzine Hydrochloride |
| Treatment | To Treat Anxiety |
₹ 65 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 2x5x10 Tablets |
| Brand Name | Neulox |
| Composition | Duloxetine |
| Treatment | To Treat Depression |
| Pack Type | Box |
₹ 111 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron SR |
| Composition | Bupropion HCL |
| Treatment | To Treat Depression |
₹ 120 / Strip Get Latest Price
| Form | Film Coated |
| Usage | Schizophrenia, Bipolar Disorder, Depression Adjunct, Irritability Autism |
| Strength | 10 mg |
| Packaging Size | 4x5x10 |
| Patient Type | Adult |
| Packaging Type | Stripe |
| Combination | Plain |
| Manufacturer | elkem labs |
| shelf life | 36 months |
₹ 1362 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Artvigil |
| Packaging Size | 10 Tablets |
| Manufacturer | Signature labs |
| Dosage | As Directed by Physician |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Side Effects | Headache |
| Storage | Keep Out of Reach of Children |
| Composition | Armodafinil |
| Form | Tablets |
| Treatment | To Treat Excessive Sleepiness |
| Pack Type | Box |
| Comosition | Armodafinil |
₹ 180 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Artvigil |
| Packaging Size | 10 Tablets |
| Manufacturer | Emcure Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Treatment | To Treat Excessive Sleepiness |
| Composition | Armodafinil |
| Pack Type | Box |
₹ 80 / Strip Get Latest Price
| Uses | ADHD |
| Strength | 100mg |
| Drug Strength | 100 mg |
| Brand | Modaheal |
| Packaging Size | 10 Tablets |
| Composition | Modafinil |
| Pack Type | Box |
| Treatment | To Treat Excessive Sleepiness |
₹ 65 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Composition | Zopiclone |
| Pack Type | Box |
| Treatment | To Treat Insomnia |
₹ 700 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Zopanda Max |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
| Composition | Zopiclone |
| Pack Type | Box |
| Treatment | To Treat Insomnia |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
| Composition | Zopiclone |
| Pack Type | Box |
| Treatment | To Treat Insomnia |
₹ 650 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Type | Box |
| Brand | Q Siz SR |
| Packaging Size | 10x10 Tablets |
| Treatment | To Treat Mental Health |
| Composition | Quetiapine SR |
₹ 250 / Strip Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Brand | Tofistrip |
| Manufacturer | Neuro |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 3 years |
| Composition | Tofisopam |
| Treatment | To Treat Depression |
| Pack Type | Box |
₹ 660 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Composition | Bupropion Hydrochloride |
| Treatment | To Treat Depression |
₹ 502 / Strip Get Latest Price
| Strength | 60 mg |
| Usage | Attention Deficit, Hyperactivity Disorder, ADHD |
| Patient Type | Adult |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine Hydrochloride |
| Treatment | To Treat Depression |
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bupcart XL |
| Composition | Bupropion Hydrochloride |
| Treatment | To Treat Depression |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Seta |
| Packaging Size | 5x4x10 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 48 months |
| Packaging Type | Strip |
| Treatment | To Treat Depression |
| Composition | Sertraline |
| Form | Tablet |
₹ 95 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand | QL |
| Packaging Size | 10x10 Tablets |
| Composition | Quetiapine |
| Treatment | To Treat Depression |
₹ 110 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Pack Size | 5x4x10 Tablets |
| Brand | Arizole |
| Composition | Aripiprazole |
| Treatment | To Treat Depression |
₹ 145 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Composition | Bupropion Hydrochloride |
| Treatment | To Treat Depression |
₹ 121 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buprokem |
| Composition | Bupropion HCL |
| Treatment | To Treat Depression |
₹ 140 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | sertapeace 50 |
| Packaging Size | 10x10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Manufacturer | winlife pharmaceuticals |
| Shelf life | 36 months |
| Treatment | Depression |
| Country of Origin | Made in India |
₹ 850 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | ZOPIMAXX 20 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | WINLIFE LABS |
| Usage/Application | Personal |
₹ 600 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Brand | SEROQUIT 50 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 |
₹ 650 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | ZOPIGUARD 10 MG |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | FORTUNE LABS |
| Usage/Application | Personal |
| Storage Conditions | Cool and Dry Place |
₹ 2500 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand | SEROQUIT 25 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 |
₹ 2500 / Strip Get Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | TOFISTRIP 50 |
| Composition | Tofisopam |
| Manufacturer | Torrent |
| Packaging Size | 10 X 10 |
| Shelf life | 36 MONTHS |
| MANUFRACTURER | TRIPADA LABS |
₹ 459 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Sleepose |
| Pack Size | 10x10 Tablets |
| Composition | Melatonin |
| Manufacturer | Kachhela |
| Treatment | To Treat Sleep Disorders |
₹ 125 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Cure Stress |
| Composition | Melatonin |
| Pack Size | 1x10 Capsules |
| Treatment | To Treat Sleep Disorders |
₹ 4000 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*20 |
| Packaging Type | STRIPS |
| Brand | MELAQUICK 3 |
| Shelf Life | 36 MONTHS |
₹ 500 / Strip Get Latest Price
| Strength | 250 mg |
| Treatment | Excessive Daytime Sleepiness |
| Brand | ARMOGARD 250 |
| Packaging Size | 10 Tablets |
| Manufacturer | FORTUNE LABS |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
| SHELF LIFE | 36 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 X 10 |
| Brand | VENLAF ER 150 |
| Shelf life | 36 MONTHS |
| MANUFRACTURER | ELROSE LABS |
₹ 650 / Strip Get Latest Price
| Therapeutic Class | Antidepressant |
| Strength | 150 mg |
| Active Ingredient | ARMODAFINIL |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | WAKLERT 150 |
| SHELF LIFE | 36 MONTHSB |
₹ 400 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Torrent |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 4 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety Disorder |
| Storage | Room Temperature |
₹ 550 / Strip Get Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | TOFICALM |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 X 10 |
| Shelf life | 36 MONTHS |
| USES | ANTI ANXEITY ANTI DEORESSION |
₹ 600 / Strip Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Brand | TOFIFRESH 100 |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 X 10 |
| Shelf life | 36 MONTHS |
| MANUFRACTURER | ORANGE CITY LABS |
₹ 450 / Strip Get Latest Price
| Form | Tablet |
| Brand | SLEEPWELL |
| Composition | MELATONIN 5 |
| Dose | 5 mg |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Tablet Type | Chewable |
| Certification | FSSAI |
₹ 2500 / Strip Get Latest Price
| Uses | ADHD |
| Strength | 200mg |
| Drug Strength | 200 mg |
| Brand | TOP-ALERT 200 |
| Packaging Size | 10 Tablets |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| MANUFRACTURER | MEDIFLORA HEALTHCARE |
| SHELFLIFE | 36 MONTHS |
₹ 450 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 200 mg |
| Brand | MODAWAKE 200 |
| Manufacturer | HAB Pharma |
| Shelf Life | 48 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 400 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 200 mg |
| Brand | MODACARE MD |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Storage | Store In Cool And Dry Place |
₹ 500 / Strip Get Latest Price
| Strength | 8 + 90 MG |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | NALTRUST BP |
| Packaging Type | Box |
| Prescription | NO PRESCRIPTIOPN |
| Composition | Naltrexone And Bupropion |
| Brand Name | Naltrust |
| Treatment | To Treat Weight Loss |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India