Our range of products include 10mg tamoxol tamoxifen citrate tablets, 4mg ondaheal ondestoron tablets, 800mg pircetam piracetam tablet, 0.5mg cabersmart cabergoline tablet, 300 mg allopurinol tablets ip and 2.5mg femaford letrozole tablet.
₹ 265 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | TAMOXOL |
| Tablets per Pack | 100 Tablets |
| Form | Tablet |
| Brand Name | Tamoxol |
| Composition | Tamoxifen Citrate |
| Treatment | To Treat Cancer |
| Pack Size | 10x10 Tablets |
₹ 212 / Box Get Latest Price
| Dose/Strength | 4mg |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Healing Pharma |
| Packaging Type | Box |
| Treatment | To Treat Nausea |
| Composition | Ondestoron |
₹ 265 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Brand | Pircetam |
| Packaging Size | 20x10 Tablets |
| Treatment | To Treat Alzheimer's Disease |
| Composition | Piracetam |
| Pack Type | Box |
₹ 258 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabersmart |
| Pack Type | Box |
| Composition | Cabergoline |
| Treatment | To Treat Menstrual Problems |
₹ 362 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric 300 |
| Usage/Application | orally |
| shelf life | 36 months |
₹ 326 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Femaford |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
| Treatment | To Treat Cancer |
₹ 125 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax |
| Treatment | To Treat Rheumatoid arthritis |
| Composition | Methotrexate |
₹ 450 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Form | Tablet |
| Storage Condition | cool and dry |
| brand | TAMOXICAN 20 |
| shelf life | 36 months |
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
₹ 10000 / Bottle Get Latest Price
| Brand | ibruvica 140 |
| Manufacturer | pharmacyclasis laboritries |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Capsules |
| Pack Size | 30 Capsules |
₹ 10000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 60 (6X10) |
| Brand | CYENDIV |
| Manufacture By | BOEHRINGER LABS |
| SHELF LIFE | 36 MONTHS |
₹ 3500 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | SILDIGRA BLACK 200 |
| Manufacturer | SAPPHIRE HEALTHCARE SOLUTIONS |
| Country of Origin | Made in India |
₹ 3000 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | SEROQUIT 100 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 |
₹ 3000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| SHELF LIFE | 36 MONTHS |
₹ 800 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 3X10 |
| Brand | NINTIB 100 |
| Manufacture By | CIPLA PHARMACEUTICALS |
₹ 550 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | MYFORMIN 500 |
| Manufacturer | DR MOREPEN |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 60 tablets |
| Brand | cyendiv |
| Manufacture By | boehringerlabs |
₹ 2500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | LENTRIS |
| Treatment | Treat thyroid cancer |
₹ 2200 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | LENVA 4 |
| Treatment | Treat thyroid cancer |
₹ 4390 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | SPNIB 70 |
| Manufacturer | ZYDUS HALTHCARE |
| Usages | ANTI CANCER |
| Country of Origin | Made in India |
₹ 265 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Iverheal 12 |
| Manufacturer Name | healing pharma |
| Packaging Size | 10x10 |
| Composition | ivermectin 12 mg |
| Dose/Strength | 12 mg |
₹ 5000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | cool and dry room temprature |
| shlef life | 36 months |
| brand | piclib 100 |
| manufracurer | hetero healthcare ltd |
₹ 6000 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | dyronib 70 |
| Manufacturer | hetero healthcare l;td |
| Usages | anti cancer (leukemia) |
| Country of Origin | Made in India |
₹ 4000 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | lyride 5 |
| Manfacturer | hetero healthcare ltd |
| Country of Origin | Made in India |
₹ 32000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | bdron pharmaceuticals ltd |
| Country of Origin | Made in India |
₹ 230 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | megte-40 |
| Manufacturer | oncozest pharma |
| Usages | anticancer |
| Country of Origin | Made in India |
₹ 24000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | bevatas 100 |
| Packaging Type | Vial |
| composition | bevazuimab concentrate |
| manufracturer | beavamab laboratries pvt |
₹ 400 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Extended Release Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BISOMAX 5 MG |
| Manufacturer | JOHN LEE |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 300 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | METHOTREX 5 |
| Manufactured By | HEALING PHARMA |
| Usage/Application | Treat inflammatory conditions, Psoriasis, Treats cancer, Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 600 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 X 10 |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs, >50 yrs |
| Packaging Type | STRIP |
| Brand | DIANABOL DS |
₹ 1800 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | RENOCRIT 4000 |
| Composition | RECOMBINANT REYTHROPOIETINE |
| Treatment | ANTI CANCER |
| Shelf life | 36 MONTRHS |
₹ 5500 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | RELI POIETINE |
| Composition | ERTHROPOIETINE |
| Treatment | ANTI CANCER |
| Shelf life | 36 MONTHS |
₹ 85 / Strip Get Latest Price
| Packaging Size | 3x30 Capsules |
| Brand | Dutaspor |
| Packaging Type | Box |
| Composition | Dutasteride |
| Treatment | To Treat benign prostatic hyperplasia |
| Strength | 0.5mg |
₹ 2900 / Vial Get Latest Price
| Strength | 1mg |
| Packaging Type | box (vial) |
| Packaging Size | 1x1 vial |
| Brand | pfizer |
| Manufacturer | pfizer laboritries pvt ltd |
| composition | inotuzumab ozogamicin 1 mg |
₹ 2800 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | below 25 |
| brand name | PICLIB |
| manufracturer | hetero healthcare pvt ltd |
₹ 10000 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Usage/Application | Personal |
| Brand | RIBAXA |
| Drug Name | OLAPARIB |
| Grade Standard | 100 MG |
| Packaging Type | BOX |
| Packaging Size | 60 TABLETS |
| Country of Origin | Made in India |
₹ 3000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Xbira 500 |
| Manufactured By | cipla healthcare pvt ltd |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | covilife 40 |
| Manufacturer Name | kachhela laboratries |
| Packaging Size | 10x10 |
| Composition | ivermectin 40 mg |
| Dose/Strength | 40mg |
₹ 1400 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | xbira 250 |
| Manufactured By | cipla healthcare pvt ltd |
| Country of Origin | Made in India |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India