Our range of products include 10mg tamoxol tamoxifen citrate tablets, 0.5mg cabersmart cabergoline tablet, 800mg pircetam piracetam tablet, 2.5mg femaford letrozole tablet, metformin hydrochloride tablets and 100 mg quetiapine fumarate tablets ip.
₹ 265 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | TAMOXOL |
| Tablets per Pack | 100 Tablets |
| Form | Tablet |
| Brand Name | Tamoxol |
| Composition | Tamoxifen Citrate |
| Treatment | To Treat Cancer |
| Pack Size | 10x10 Tablets |
₹ 258 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabersmart |
| Pack Type | Box |
| Composition | Cabergoline |
| Treatment | To Treat Menstrual Problems |
₹ 265 / Box Get Latest Price
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Dosage Form | Tablets |
| Usage | Cognitive Support |
| Packaging Size | 20x10 Tablets |
| Patient Type | Adult |
| Combination | Plain |
| Brand | Pircetam |
| Treatment | To Treat Alzheimer's Disease |
| Composition | Piracetam |
| Pack Type | Box |
₹ 326 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Femaford |
| Tablets per Pack | 10 Tablets |
| Usage | Fertility, Cancer Care, Breast Cancer |
| Form | Tablet |
| Packaging Size | 3x10 Tablets |
| Composition | Letrozole |
| Treatment | To Treat Cancer |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 550 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | MYFORMIN 500 |
| Manufacturer | DR MOREPEN |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3000 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | SEROQUIT 100 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 |
₹ 2200 / Box Get Latest Price
| Brand | LENVA 4 |
| Usage | Renal Cancer, Thyroid Cancer, Liver Cancer, Cancer Care |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Generic Name | Lenvatinib |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
₹ 5000 / Bottle Get Latest Price
| Composition | Palbociclib |
| Strength | 100 mg |
| Brand Name | PICLIB |
| Packaging Size | 120 Capsules |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Storage Condition | cool and dry room temprature |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma, CLL / SLL, MZL, WM, Lung Cancer, Blood Cancer, cGVHD |
| Country of Origin | USA |
| shlef life | 36 months |
| brand | piclib 100 |
| manufracurer | hetero healthcare ltd |
₹ 2500 / Box Get Latest Price
| Brand | LENTRIS |
| Usage | Renal Cancer, Cancer Care, Liver Cancer, Thyroid Cancer |
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Generic Name | Lenvatinib |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
₹ 450 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Form | Tablet |
| Storage Condition | cool and dry |
| brand | TAMOXICAN 20 |
| shelf life | 36 months |
₹ 1200 / Box Get Latest Price
| Brand | cyendiv |
| Capsules per Pack | 60 Capsules |
| Strength | 150 mg |
| Packaging Type | Box |
| Usage | IPF, ILD, Cancer Care, Lung Cancer |
| Form | Capsule |
| Pack Type | Blister |
| Packaging Size | 60 tablets |
| Manufacture By | boehringerlabs |
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
₹ 3500 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | SILDIGRA BLACK 200 |
| Manufacturer | SAPPHIRE HEALTHCARE SOLUTIONS |
| Country of Origin | Made in India |
₹ 32000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | BDRON |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | bdron pharmaceuticals ltd |
| Country of Origin | Made in India |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 60 Tablets |
₹ 800 / Box Get Latest Price
| Brand | NINTIB 100 |
| Capsules per Pack | 60 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Usage | ILD, Lung Cancer, IPF, Cancer Care |
| Form | Capsule |
| Pack Type | Blister |
| Packaging Size | 3X10 |
| Manufacture By | CIPLA PHARMACEUTICALS |
₹ 10000 / Box Get Latest Price
| Brand | CYENDIV |
| Capsules per Pack | 60 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Usage | Lung Cancer, ILD, Cancer Care, IPF |
| Form | Capsule |
| Pack Type | Blister |
| Packaging Size | 60 (6X10) |
| Manufacture By | BOEHRINGER LABS |
| SHELF LIFE | 36 MONTHS |
₹ 265 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverheal 12 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | healing pharma |
| Packaging Size | 10x10 |
| Treatment | Scabies, Filariasis, Worm Infestation |
| Packaging Type | Box |
| Composition | ivermectin 12 mg |
| Dose/Strength | 12 mg |
| Shelf Life | 36 Month |
₹ 3000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| SHELF LIFE | 36 MONTHS |
₹ 2000 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | FINAPLIX |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Manufacturer | BRITISH PHARMA |
₹ 2000 / Piece Get Latest Price
| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Beclomethasone |
| Brand | Beclate |
| Prescription Type | OTC |
| Usage | Asthma, COPD, Allergic Rhinitis |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
₹ 300 / Strip Get Latest Price
| Strength | 10mg |
| Brand | LEEMEDRO 10 |
| Manufacturer | JOHNLEE |
| Form Of Medicines | Tablet |
| Usage/Application | Personal |
| SHELF LIFE | 36 MONTHS |
₹ 600 / Box Get Latest Price
| Active Ingredient | Methandienone |
| Dose/Strength | 20 mg |
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Usage/Application | Muscle Building |
| Pack Size | 100 Tablets |
| Packaging Type | STRIP |
| Brand Type | Branded |
| Packaging Size | 10 X 10 |
| Age Group | >50 yrs, 36 yrs- 50 yrs, 20 yrs-35 yrs |
| Treatment Use | Arthritis, Autoimmune, Allergy, Bodybuilding, Dermatitis, Anti Inflammatory |
| Brand | DIANABOL DS |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 85 / Strip Get Latest Price
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand | Dutaspor |
| Brand Type | Branded |
| Indication | BPH, Hair Loss |
| Packaging Size | 3x30 Capsules |
| Composition | Dutasteride |
| Dosage Form | Softgel Capsule |
| Packaging Type | Box |
| Strength | 0.5mg |
| Treatment | To Treat benign prostatic hyperplasia |
₹ 400 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Extended Release Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 500 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Fibromyalgia, Anxiety Disorder, Postherpetic Neuralgia, Epilepsy |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 800 / Piece Get Latest Price
| Strength | 150 IU |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Intas Pharma |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Shelf Life | 36 months |
| Prescription Required | Yes |
₹ 1400 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | xbira 250 |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Manufactured By | cipla healthcare pvt ltd |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 3000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Xbira 500 |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Cancer Care, Prostate Cancer |
| Form | Tablet |
| Manufactured By | cipla healthcare pvt ltd |
| Country of Origin | Made in India |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | BDRON |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Manufactured By | BDRON PHARMACEUTICALS PVT LTD |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Strength | 40mg |
| Usage | Human |
| Brand | covilife 40 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | kachhela laboratries |
| Packaging Size | 10x10 |
| Treatment | Scabies, Filariasis, Worm Infestation |
| Packaging Type | Box |
| Composition | ivermectin 40 mg |
| Dose/Strength | 40mg |
| Shelf Life | 36 Month |
₹ 2800 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palnat |
| Capsules per Pack | 30 Capsules |
| Usage | Breast Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Storage Condition | below 25 |
| brand name | PICLIB |
| manufracturer | hetero healthcare pvt ltd |
₹ 2900 / Vial Get Latest Price
| Strength | 1mg |
| Packaging Type | box (vial) |
| Packaging Size | 1x1 vial |
| Brand | pfizer |
| Manufacturer | pfizer laboritries pvt ltd |
| composition | inotuzumab ozogamicin 1 mg |
₹ 362 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric 300 |
| Usage/Application | orally |
| shelf life | 36 months |
₹ 212 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 100 MG |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Shelf life | 36 months |
| Usage | Vomiting, Post op NV, Chemo induced NV, Nausea |
| Composition | Ondestoron |
| Treatment | To Treat Nausea |
₹ 125 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax |
| Treatment | To Treat Rheumatoid arthritis |
| Composition | Methotrexate |
₹ 2100 / Box Get Latest Price
| Composition | Valsartan / Sacubitril |
| Dose/Strength | 200 mg |
| Brand | NEPTAZ 200 |
| Strength | 200 MG |
| Packaging Size | 10*10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Manufacturer | MANKIND PHARMA LTD |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non prescription |
| Usage/Application | Personal |
| Also Gives | PCD Pharma Franchise |
| Storage | Cool Dry Place |
₹ 2000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | PROMTRIZ 25 |
| Manufacturer | TRIPADA HEASLTHCARE LTD |
| Packaging Type | 10 X 10 |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | kemocarb |
| Manufacturer | frisium laboritries pvt ltd |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 1500 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carb-Dna |
| Manufacturer | beta drugs ltd |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India