We are a leading of 375mg amoxyheal amoxicillin and potassium clavulanate, 375mg amoxyclav amoxicillin and potassium clavulanate tablet, 222mg fenforce fenbendazole tablet, 8mg kay medorol methylprednisolone tablets, 1000mg amoxyheal amoxicillin and potassium clavulanate tablet and 500mg mebentel mebendazole tablet from Nagpur, India.
₹ 253 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Pack Size | 1x10 Tablets |
| Composition | Amoxicillin And Potassium Clavunate |
| Treatment | To Treat Infections |
₹ 310 / Strip Get Latest Price
| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand Name | Amoxyclav |
| Packaging type | Box |
| Form | Tablet |
| Treatment | To Treat Bacterial Infections |
| Composition | Amoxyclav Amoxicillin And Potassium Clavulanate |
₹ 98 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Fenforce |
| Treatment | To Treat Worm Infection |
₹ 254 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | kachhela |
| Composition | Methylprednisolone |
| Treatment | To Treat Allergy |
| Brand Name | Kay Medorol |
₹ 210 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Composition | Amoxicillin And Potassium Clavunate |
| Pack Size | 1x6 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 140 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | kachhela |
| Composition | Mebendazole |
| Treatment | To Treat Infections |
₹ 458 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Worm Infections |
| Brand | Niclosig |
| Composition | Niclosamide |
₹ 654 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metroprin |
| Manufacturer | John Lee |
| Composition | Metronidazole |
| Treatment | To Treat Skin Infections |
₹ 80 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azithr |
| Manufacturer | Signature |
| Pack Size | 10x3 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 95 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen |
| Composition | Doxycycline Hydrochloride |
| Treatment | To Treat Bacterial Infections |
₹ 88 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Acyclovir |
| Treatment | To Treat Infections |
₹ 79 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Manufacturer | Signature |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infections |
₹ 112 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x2x15 Capsules |
| Brand | Almox |
| Composition | Amoxicillin |
| Treatment | To Treat Bacterial Infections |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Almox CV |
| Composition | Amoxicillin Potassium Clavulanate |
| Pack Size | 1x10 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 95 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Brand Name | Konaqueen |
| Composition | Fluconazole |
| Treatment | To Treat Infections |
₹ 169 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Aciclovir |
| Treatment | To Treat Symptoms Of Chickenpox |
₹ 125 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Brand Name | Konaqueen |
| Composition | Fluconazole |
| Treatment | To Treat Fungal Infections |
₹ 126 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Composition | Prednisolone |
| Treatment | To Treat Infections |
₹ 2500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 500 MG |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Everwell Pharma |
₹ 500 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | AGROLID 600 |
| Packaging Type | Box |
| Manufacturer | AGRROSAF 600 |
| Composition | LINEZOLID 600 MG |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | ZYZOLID 600 |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Manufacturer | HEALING PHARMA |
| Composition | LINEZOLID 600 |
₹ 505 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | kaymox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Bacterial Infection, ENT Infection, Skin Infection |
| Composition | Amoxicillin, Clavulanate |
₹ 500 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 444 MG |
| Packaging Type | Box |
| SHELF LIFE | 36 MONTHS |
₹ 250 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 100 |
| Brand | Sun Pharma |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 36 months |
| Composition | Ondansetron HCl |
| Usage | Nausea, Vomiting, Post op NV, Chemo induced NV |
₹ 450 / Box Get Latest Price
| Strength | 10 mg |
| Brand Name | vonozan 10 |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Lupin |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | GERD, Acidity, Peptic Ulcer, H. Pylori Infection |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Pack Size | 10x10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 36 Months |
| Pharmacopoeial Grade | USP (United States Pharmacopeia) |
| Certifications | ISO Certified, WHO-GMP Certified |
₹ 600 / Box Get Latest Price
| Strength | 250 mg |
| Brand | TERBIFACE 250 MG |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 MONTHS |
| Manufacturer | HEALING PHARMA |
₹ 500 / Box Get Latest Price
| Strength | 100mg |
| Composition | Plain Cefixime |
| Packaging Size | 10*10 Tablets |
| Brand | CEFIX 100 |
| Manufacturer | CIPLA LABS |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 3500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | NITAZOXANIDE 500 |
| Treatment | Nixanide 500mg Tablet helps to treat diarrhea that is caused due to parasitic worm infections. This |
| SHELF LIFE | 36 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Brand | THEOMOX 500 |
| Form | Capsule |
₹ 600 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 X 10 |
| Composition | NITAXOZANIDE 500 |
| Treatment | ANTIPARASITIC |
| SHELF LIFE | 36 MONTHS |
₹ 855 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | theomox |
| Country of Origin | Made in India |
| shelf life | 36 months |
₹ 800 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | STRIP |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
₹ 250 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | 10 X 15 |
| Brand | CETRIHEAL |
| SHELF LIFE | 36 MONTHS |
₹ 550 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | moxi-d |
| Manufactured By | LABORATE LABS LIMITED |
| Shelf Life | 36 MONTHS |
₹ 600 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | PHENERGAN |
| Manufacturer | ABBOTT LABS |
| SHELF LIFE | 36 MONTHS |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZICIP 500 |
| Manufacturer | CIPLA LABS |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 400mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India