We are a leading of 375mg amoxyheal amoxicillin and potassium clavulanate, 625mg almox cv amoxicillin potassium clavulanate tablet, 500mg azilab azithromycin tablets, 1000mg amoxyheal amoxicillin and potassium clavulanate tablet, 500mg azithr azithromycin tablets and 750mg lquin levofloxacin tablets from Nagpur, India.
₹ 253 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Pack Size | 1x10 Tablets |
| Composition | Amoxicillin And Potassium Clavunate |
| Treatment | To Treat Infections |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Almox CV |
| Composition | Amoxicillin Potassium Clavulanate |
| Pack Size | 1x10 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 79 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azilab |
| Composition | Azithromycin |
| Pack Size | 2x3 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 210 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Composition | Amoxicillin And Potassium Clavunate |
| Pack Size | 1x6 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 80 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azithr |
| Manufacturer | Signature |
| Pack Size | 10x3 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 260 / Box Get Latest Price
| Strength | 750mg |
| Brand | Lquin |
| Manufacturer | Cipla |
| Composition | Levofloxacin |
| Pack Type | Box |
| Pack Size | 5 Tablets |
₹ 87 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 30x10 Capsules |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate |
| Brand | Labmox |
| Treatment | To Treat Bacterial Infections |
₹ 254 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | kachhela |
| Composition | Methylprednisolone |
| Treatment | To Treat Allergy |
| Brand Name | Kay Medorol |
₹ 95 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen |
| Composition | Doxycycline Hydrochloride |
| Treatment | To Treat Bacterial Infections |
₹ 88 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Acyclovir |
| Treatment | To Treat Infections |
₹ 79 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Manufacturer | Signature |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infections |
₹ 112 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x2x15 Capsules |
| Brand | Almox |
| Composition | Amoxicillin |
| Treatment | To Treat Bacterial Infections |
₹ 52 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20x10 Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin Trihydrate |
| Brand | Labmox |
| Treatment | To Treat Bacterial Infections |
₹ 310 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Composition | Amoxyclav Amoxicillin And Potassium Clavulanate |
| Form | Tablet |
| Treatment | To Treat Bacterial Infections |
₹ 120 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Itrotab |
| Packaging Size | 1x4 Capsules |
| Manufacturer | Healing Pharma |
| Composition | Itraconazole |
| Treatment | To Treat Fungal Infections |
₹ 140 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | kachhela |
| Composition | Mebendazole |
| Treatment | To Treat Infections |
₹ 98 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Worm Infection |
| Brand | Fenforce |
| Composition | Fenbendazole |
₹ 458 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Worm Infections |
| Brand | Niclosig |
| Composition | Niclosamide |
₹ 111 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Candiforce |
| Packaging Size | 6x10 Capsules |
| Manufacturer | Mankind |
| Composition | Itraconazole |
| Treatment | To Treat Fungal Infections |
₹ 360 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Troycon |
| Packaging Size | 1x10 Capsules |
| Pack Type | Box |
| Composition | Itraconazole |
| Treatment | To Treat Fungal Infetions |
₹ 95 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Brand Name | Konaqueen |
| Composition | Fluconazole |
| Treatment | To Treat Infections |
₹ 100 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Bacterial Infections |
₹ 169 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Aciclovir |
| Treatment | To Treat Symptoms Of Chickenpox |
₹ 125 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Brand Name | Konaqueen |
| Composition | Fluconazole |
| Treatment | To Treat Fungal Infections |
₹ 126 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Composition | Prednisolone |
| Treatment | To Treat Infections |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Duobes |
| Composition | Amoxicillin Potassium Clavulanate |
| Pack Size | 1x10 Tablets |
| Treatment | To Treat Bacterial Infections |
₹ 600 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | PHENERGAN |
| Manufacturer | ABBOTT LABS |
| SHELF LIFE | 36 MONTHS |
₹ 500 / Box Get Latest Price
| Strength | 750mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEVODOC - 750 |
| Manufacturer | DR MOREPEN |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 650 / Box Get Latest Price
| Strength | 50 MG |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | REEFAGUT 400 |
| Manufacturer | PROMISE LABS |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 400mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZICIP 500 |
| Manufacturer | CIPLA LABS |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Packaging Size | 4 MG |
| Manufacturer | ABOTT LABS |
| SHELF LIFE | 36 MONTHS |
| CONTENTS | TRIAMCINOLONE 4 MG |
| USES | RHEUMATOID ARTHRITIS |
₹ 600 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
₹ 500 / Box Get Latest Price
| Strength | 100mg |
| Composition | Plain Cefixime |
| Packaging Size | 10*10 Tablets |
| Brand | CEFIX 100 |
| Manufacturer | CIPLA LABS |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 500 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| SHELF LIFE | 36 MONTHS |
₹ 450 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Brand | THEOMOX 500 |
| Form | Capsule |
₹ 855 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | theomox |
| Country of Origin | Made in India |
| shelf life | 36 months |
₹ 800 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | STRIP |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
₹ 3500 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | AGROLID 600 |
| Manufacturer | AGRROSAF 600 |
| Composition | LINEZOLID 600 MG |
| Country of Origin | Made in India |
Devesh Menghani (C.E.O)
Sapphire Healthcare Solutions
House No.1008 & 22, C/O, Varsha Jay Meghani, Near Udasi Ashram, Jaripatka
Nagpur - 440014, Maharashtra, India